Rank | School |
---|---|
1 | Cornell (Johnson) |
2 | Indiana–Bloomington (Kelley) |
3 | University of Virginia (Darden) |
4 | Texas–Austin (McCombs) |
5 | Harvard |
6 | Vanderbilt (Owen) |
7 | Rice (Jones) |
8 | Minnesota–Twin Cities (Carlson) |
9 | MIT (Sloan) |
10 | Maryland–College Park (Smith) |
Monday, June 2, 2008
We are #6
The big problem with most business school rankings is that they confound the value added by the school with the quality of the students who go there. A new ranking tries to separate out these two effects to correct for what academics call "selection bias."
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment