US TREASURY BONDS RATES
Maturity | Today | Yesterday | Last Week | Last Month |
3 Month | 0.01 | 0.64 | 1.58 | 1.70 |
6 Month | 0.69 | 1.43 | 1.80 | 1.90 |
2 Year | 1.56 | 1.80 | 2.18 | 2.32 |
3 Year | 1.41 | 1.67 | 2.03 | 2.18 |
5 Year | 2.51 | 2.60 | 2.89 | 3.06 |
10 Year | 3.41 | 3.46 | 3.63 | 3.81 |
30 Year | 4.08 | 4.10 | 4.22 | 4.44 |
No comments:
Post a Comment