2008 Republican Presidential Nominee | ||
2008.GOP.NOM.GIULIANI Rudy Giuliani to be the Republican Presidential Nominee in 2008 | 34.5 | |
2008.GOP.NOM.ROMNEY Mitt Romney to be the Republican Presidential Nominee in 2008 | 25.0 | |
2008.GOP.NOM.HUCKABEE Mike Huckabee to be the Republican Presidential Nominee in 2008 | 16.7 | |
2008.GOP.NOM.MCCAIN John McCain to be the Republican Presidential Nominee in 2008 | 11.2 | |
2008.GOP.NOM.PAUL Ron Paul to be the Republican Presidential Nominee in 2008 | 8.8 | |
2008.GOP.NOM.THOMPSON(F) Fred Thompson to be the Republican Presidential Nominee in 2008 | 4.3 |
Wednesday, December 19, 2007
Presidential futures prices: Republican nomination
From intrade.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment