Friday, August 20, 2010

States to avoid if you are going to make a lot of money.

From TaxProf:  Highest State Income Taxes

  1. Hawaii:  11% (income over $400,000 (couple), $200,000 (single))
  2. Oregon:  11% (income over $500,000 (couple), $250,000 (single))
  3. California: 10.55% (income over $1 million)
  4. Rhode Island:  9.9% (income over $373,650)
  5. Iowa:  8.98% (income over $64,261)
  6. New Jersey  8.97% (income over $500,000)
  7. New York:  8.97% (income over $500,000)
  8. Vermont:  8.95% (income over $373,650)
  9. Maine:  8.5% (income over $39,549 (couple), $19,749 (single))
  10. Washington, D.C.:  8.5% (income over $40,000)

No comments:

Post a Comment