Loan Type | Rate | Points | APR* as of 03/24/2009 |
---|---|---|---|
30 year fixed | 4.875 | 0 | 4.914 |
15 year fixed | 4.750 | 0 | 4.818 |
5/1 ARM | 4.875 | 0 | 4.518 |
Jumbo 30 year fixed | 5.625 | 0 | 5.637 |
Loan Type | Rate | Points | APR* as of 03/24/2009 |
---|---|---|---|
30 year fixed | 4.875 | 0 | 4.914 |
15 year fixed | 4.750 | 0 | 4.818 |
5/1 ARM | 4.875 | 0 | 4.518 |
Jumbo 30 year fixed | 5.625 | 0 | 5.637 |
Non Performing Notes for sale with excellent information and pricing. It is available throughout the nation.
ReplyDelete